GIRLS' DRESS SIZING CHART (in inches)

Size 6-12 Months 1 2 3 4 5 6 7 8 9 10 11 12 13 14
* Infant sizes available upon request
Back: Shoulder bone to shoulder bone 9 9.5 10.5 12 12 12.5 12.75 13 13.25 13.5 13.5 14
Front: Top of shoulder to waist 9 9.5 10.5 12 12 12.5 12 13 13.5 13.5 13.5 14
Chest 17.5 18.5 19.5 20 20.75 21.5 22.5 23.25 24 25 26 27 28 29 30
Waist 17.5 18.5 19.5 19.5 20 20.5 21.5 22 22.5 23 23.5 24 24.5 25 26
Tea Length 11 13 16 15 17 19 21 23 25 26 27 27 25 26 27
Ankle Length 13 15 18 19 21.5 23.5 25 27 30 31 32 33 34 35 35
Floor Length 14 16 19 22 23 26 28 30 32 33 34 35 36 37 37

BOYS' SIZES

Jacket Size 2 4 6 8 10 12 14
* Infant sizes available upon request
Chest 26 27.5 29 31 33 35 36
Sleeve Length 11.5 13 16 18.5 19.5 20.5 21.5
Length 15 17 19 22 23.5 24.5 25.5
Pants Size 2 4 6 8 10 12 14
* Infant sizes available upon request
Waist 20 23 25 26 27 28 29
Hip 23 25 27 29 31 33 35
Length 22 25 28 34 36 38 40
Jacket Size 2 4 6 8 10 12 14
* Infant sizes available upon request
Vest Size 2 4 6 8 10 12 14
Chest 25 26.5 28 30 32 34 35
Length 14 15 16 17 17.5 18 18.5
  Small Medium
* Infant sizes available upon request
Tie Length 13 13 13 14.5 14.5 14.5 14.5